Timpson Lady Bears
2010 Softball Schedule
|
DATE |
OPPONENT | SITE | TIME | |||
| Feb 12 | Corrigan Scrimmage | There | 4:30 | |||
| Feb 13 | Groveton Scrimmage | There | 12:00 | |||
| Feb 15 | Mt. Enterprise Scrimmage | Here | 4:30 | |||
| Feb 23 | *Beckville (JV & V) | There | 4:30 | |||
|
Feb 25,26&27 |
Grapeland Tourney | There | TBA | |||
| Mar 1 | *Joaquin | Here | 6:00 | |||
|
Mar 3,4&5 |
Beckville | There | TBA | |||
| Mar 9 | *Overton | There | 6:00 | |||
|
Mar 11,12&13 |
Huntington Tourney | There | TBA | |||
| Mar 16 | *Waskom | Here | 6:00 | |||
| Mar 19 | *Gary | There | 6:00 | |||
| Mar 26 | *Carlise (Price) | Here | 6:00 | |||
| Mar 30 | *Beckville (JV & V) | Here | 4:30 | |||
| Apr 1 | *Joaquin | There | 6:00 | |||
| Apr 6 | *Overton | Here | 6:00 | |||
| Apr 9 | *Waskom | There | 6:00 | |||
| Apr 13 | *Gary | There | 6:00 | |||
| Apr 20 | *Carlisle (Price) | There | 6:00 |
Head Coach Cindy Sessions Coach Cody Moore
Cell # 936-559-3051
Work # 936-254-2463
