Timpson Bears
2010 High School Track Schedule
| WHERE | WHEN | WHO | ||
| Alto | Feb. 25 | VB ,VG, JVB | ||
| Groveton | Mar. 4 | VB, VG, JVB | ||
| Corsicana | Mar. 11 | VB, VG, JVB | ||
| Huntington | Mar. 25 | VB, VG, JVB | ||
| Center | Apr. 1 | VB, VG, JVB | ||
| Beckville ( District ) | Apr. 7&8 | VB, VG, JVB | ||
| Carthage ( Area ) | Apr. 15 | |||
| Palestine ( Regionals ) | May 3&4 | |||
| Austin ( State ) | May 14&15 |
