Basketball - Girls
Timpson Bears and Lady Bears
Basketball Schedule
2012-2013
| Date | Opponent | Place | Teams | Time | |||
| Nov. 5 | Rusk (Scrim.) | Away | VG | 5:00 | |||
| Nov. 6 | San Augustine | Away | JVG, VG | 5:00 | |||
| Nov. 13 | Center | Home | JVG, VG | 5:00 | |||
| Nov. 15, 16, 17 | Martinsville Tourn. | Away | VG | TBA | |||
| Nov. 16 | Chireno | Away | JVB, VB | 5:00 | |||
| Nov. 19 | Kennard | ??? | JVB, VB | 5:00 | |||
| Nov. 20 | Center | Away | JVG/VG | 5:00 | |||
| Nov. 20 | New Summerfield | Home | JVB, VB | 5:00 | |||
| Nov. 27 | Beckville | Home | JVG , JVB, VG, VB | 4:30 | |||
| Nov. 29, 1 | Timpson JVB Tourn. | Home | JVB | TBA | |||
| Nov. 29, 30, 1 | Joaquin Tourn. | Away | VB | TBA | |||
| Nov. 30 | Karnack | Away | JVG/VG | 5:00 | |||
| Dec. 4 | Mt. Enterprise | Away | JVG, JVB, VG, VB | 4:30 | |||
| Dec. 6,7,8 | Gary Tourn. | Away | VG | TBA | |||
| Dec. 6,7,8 | West Sabin Tourn. | Away | VB | TBA | |||
| Dec. 11 | Latexo | Home | JVB, VG, VB | 5:00 | |||
| Dec. 14 | open | ???? | JVG, JVB, VG, VB | TBA | |||
| Dec 18. | Alto | Home | JVB, VB | 5:30 | |||
| Dec. 27, 28, 29 | Overton Tourn. | Away | VG, VB | TBA | |||
| Jan. 4 | Shelbyville* | Home | JVG, VG | 5:00 | |||
| Jan. 4 | Brookeland | There | JVB, VB | 5:00 | |||
| Jan. 8 | Joaquin* | Away | JVG, VG | 5:00 | |||
| Jan. 11 | Martinville* | Home | JVG,JVB, VG, VB | 4:30 | |||
| Jan. 15 | Gary* | Home | JVG, JVB, VG, VB | 4:30 | |||
| Jan. 18 | Tenaha* | Away | JVG, JVB, VG, VB | 4:30 | |||
| Jan. 22 | Shelbyville* | Away | JVG, JVB, VG, VB | 4:30 | |||
| Jan. 25 | Joaquin* | Home | JVG, JVB, VG, VB | 4:30 | |||
| Jan. 28 | Martinville* | Away | JVG, JVB, VG, VB | 4:30 | |||
| Feb. 1 | Gary* | Away | JVG, JVB, VG, VB | 4:30 | |||
| Feb. 5 | Tenaha** | Home | JVG, JVB, VG, VB | 4:30 | |||
| Feb. 8 | Shelbyville** | Home | JVB, VB | 6:00 | |||
| Feb. 12 | Joaquin* | Away | JVB, VB | 6:00 | |||
| District Game * | |||||||
| Senior Night ** | |||||||
| Head Boys Coach: Vincent Chatman | |||||||
| Head Girls Coach: Keith Prather | |||||||
| Athletic Director: James Conway | |||||||
| High School Principal: Ronald Lindgren | |||||||
| Superintendent: Dr. Mid Johnson | |||||||
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 455
- Last Updated: 11-24-2012